Ahmedabad, Gujarat
GST No. 24AAJCR2972E1ZD
Call 08048213726 59% Response Rate
Send Enquiry
Product Brochure
| Technical Name | Sulphur 80% W.P |
| Packaging Size | 100 gm, 250 gm, 500 gm, 1 kg |
| Crop | Grapes, Mango, Apples, Cotton, Tea, Sorghum, Citrus, Pea, Chillies & Okra, Groundnut, Cowpea, Moong/ |
| Mode Of Action | Contact Fungicide |
| Target Pest | Powdery mildew, Red spider mite, Pink & purple mite, Grain smut, Rust, Tikka leaf spot |
View Complete details
Product Brochure
| Packaging Size | 100 gm, 250 gm, 500 gm, 1 kg |
| Packaging Type | Packet |
| Technical Name | Carbendazim 25% + Mancozeb 50% WS |
| Crop | Potato, Wheat, Paddy, Groundnut |
| Brand | Ratnakar |
| Target pest | Late Blight, BIack Scurf, Loose smut, Brown spot, Blast, Sheath blight, Collar rot, Dry root |
View Complete details
Product Brochure
| Technical Name | Carbendazim 50% WP |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Technical Name | Carbendazim 12% + Mancozeb 63% WP |
| Form | Powder |
| Crop | Grape, Mango, Potato, Tea, Paddy, Chilli, Groundnut, Cummin. |
| Mode Of Action | Systemic and Contact Fungicide |
| Country of Origin | Made in India |
| Target Pest | Downy mildew, powdery mildew, anthracnose, Ealry blight, Late blight, Black scurf, Tikka leaf spot, |
| Packaging Size | 100 gm, 250 gm, 500 gm, 1 kg . |
View Complete details